Median List Price
Median Sold Price
Median Sold/List %
Avg Days on Market
Median Home Prices
Median Home PricesMedian Sold/List %
Jun 2024Jun 2024Jul 2024Jul 2024Aug 2024Aug 2024Sep 2024Sep 2024Dec 2024Dec 2024Jan 2025Jan 2025Feb 2025Feb 2025Mar 2025Mar 2025$520,000$520,000$540,000$540,000$560,000$560,000Median List PriceMedian List PriceMedian Sold PriceMedian Sold Price
| Month | Median List Price | Median Sold Price |
| --- | --- | --- |
| May 2024 | 560,000 | 516,900 |
| Jun 2024 | 564,256 | 529,900 |
| Jul 2024 | 562,000 | 549,950 |
| Aug 2024 | 554,900 | 537,300 |
| Sep 2024 | 557,000 | 545,000 |
| Dec 2024 | 559,000 | 510,000 |
| Jan 2025 | 564,950 | 515,000 |
| Feb 2025 | 549,950 | 515,000 |
| Mar 2025 | 555,831 | 546,000 |
| Apr 2025 | 565,000 | 544,950 |
Median Sold Price