Median List Price
N/A
Median Sold Price
N/A
Median Sold/List %
N/A
Avg Days on Market
Median Home Prices
Median Home PricesMedian Sold/List %
Jun 2024Jun 2024Jul 2024Jul 2024Aug 2024Aug 2024Sep 2024Sep 2024Dec 2024Dec 2024Jan 2025Jan 2025Feb 2025Feb 2025Mar 2025Mar 2025$100,000$100,000$200,000$200,000$300,000$300,000Median List PriceMedian List PriceMedian Sold PriceMedian Sold Price
| Month | Median List Price | Median Sold Price |
| --- | --- | --- |
| May 2024 | 194,500 | 75,000 |
| Jun 2024 | 194,500 | 129,000 |
| Jul 2024 | 239,000 | 0 |
| Aug 2024 | 302,000 | 50,000 |
| Sep 2024 | 319,000 | 0 |
| Dec 2024 | 330,000 | 0 |
| Jan 2025 | 330,000 | 269,000 |
| Feb 2025 | 330,000 | 77,000 |
| Mar 2025 | 330,000 | 144,900 |
| Apr 2025 | 259,000 | 0 |
Median Sold Price
Search homes for sale in Westwood.